Have you ever wondered what the best smartphones are under Rs 20,000 in Nepal? Well, you’re not alone. I remember feeling the same way when I first started looking for a new phone. But don’t worry, we’re going to help you figure it all out.
There are a lot of great smartphones available for under Rs 20,000 in Nepal. But which one is the best for you? It really depends on your needs and preferences.
Do you want a phone with a large screen? A good camera? Lots of storage? Or do you simply want a phone that’s affordable?
Think about what’s important to you and use that as a starting point to narrow down your options. Then, take a look at our list of the best smartphones under Rs 20,000 in Nepal and see which one is the perfect fit for you.
Best phones Under 20000 in Nepal
List of best phones under 20000 in Nepal
Poco M3
The Poco M3 is one of the most popular mobile phones in Nepal. It’s packed with great features and is very affordable, making it a great choice for budget-conscious consumers. The Poco M3 price in Nepal starts at NRs.17,999 for the 4GB/64GB model and NRs 19,999 for the 4GB/128GB model, making it one of the most affordable phones on the market.
| Display: | 6.53-inch IPS LCD FHD+, 1080x2340p |
| Weight: | 198g |
| Build: | Corning Gorilla Glass 3, Plastic Back, Plastic Frame |
| Triple Rear Camera:
Video: |
48MP, f/1.8 Main Sensor + 2MP, f/2.4 Macro Sensor + 2MP, f/2.4 Depth Field Sensor
1080p at 30fps |
| Chipset: | Qualcomm Snapdragon 662 |
| Front camera: Video: |
8MP, f/2.1
1080p at 30fps |
| CPU: | 2.0GHz Octa-core |
| GPU: | Adreno 610 |
| RAM: | 4GB |
| Storage: | 64GB/128GB, Expandable via MicroSDXC card slot |
| Network: | 4G |
| SIM: | Dual-Nano |
| Software: | MIUI 12 Based on Android 10 |
| Color Options: | Cool Blue, Poco Yellow, Power Black |
| Miscellaneous: | Side Mounted Fingerprint Sensor, Accelerometer, Proximity, as well as Compass |
| Connectivity: | 3.5mm headphone jack, Bluetooth 5.0, Infrared Port, USB Type-C 2.0, USB On-The-Go, as well as GPS |
| Battery: | 6000mAh, 18W Fast Charging |
Samsung Galaxy M12
Samsung Galaxy M12 is another great mobile phone option that made it onto our list. It has a great camera and a lot of storage space, which is always a plus. Plus, the Samsung Galaxy M12’s price point is NRs. 18,499 for 4GB/64GB and NRs. 22,499 for 6GB/128GB, making it an affordable option for many people.
| Display: | 6.5-inch HD+ PLS TFT , 720x1600p |
| Weight: | 221g |
| Build: | Glass Front, Metallic back as well as Plastic Frame |
| Quad Rear Camera: | 48MP, f/2.0 Primary Sensor + 5MP, f/2.2 Ultra-Wide Sensor + 2MP, f/2.4 Macro Sensor + 2MP, f/2.4 Depth Field Sensor |
| Video: | 1080p at 30fps |
| Front camera: | 8MP, f/2.2 |
| Video: | 1080p at 30fps |
| Chipset: | Exynos 850 |
| CPU: | 2.0GHz Octa-core |
| GPU: | Mali-G52 |
| RAM: | 3GB, 4GB as well as 6GB |
| Storage: | 32GB, 64GB as well as 128GB; Expandable up to 128GB via MicroSD card slot |
| Network: | 4G |
| SIM: | Dual-nano |
| Software: | Android 10 based on One UI Core |
| Color Options: | Attractive Black, Elegant Blue as well as Trendy Emerald Green |
| Miscellaneous: | Side-mounted fingerprint sensor, Loudspeakers Accelerometer sensor as well as Proximity Sensor |
| Connectivity: | Bluetooth 5.0, GPS, USB Type-C 2.0, USB On-The-Go as well as 3.5mm headphone jack |
| Battery: | 6000mAh, 15W Adaptive Fast Charging |
Redmi 9 Power
The Redmi 9 power is one of the best mobile phones under 20000 in Nepal for 2022. It has a price tag of NRs. 18,999 for the (4GB+64GB) version and NRs. 20,999 for the (4GB+128GB) option.
| Dimension and
Weight |
(162.3×77.3×9.6 mm)
198 g (6.98 oz) |
| Body | Glass front, plastic back, plastic frame Dual SIM (Nano-SIM, dual standby) Weather-repellent coating |
| Display | FHD+ IPS LCD; 400 nits
6.53-inch (~83.4% screen-to-body ratio) (1080 x 2340) pixels, 19:5:9 aspect ratio (~395 PPI density) Corning Gorilla Glass 3 |
| Software | Android 10, MIUI 12 |
| Performance (CPU & GPU) | Qualcomm SM6115 Snapdragon 662 (11nm)
Octa-core (4 x 2.0 GHz Kyro 260 Gold & 4 x 1.8 GHz Kyro 260 Silver) Adreno 610 |
| Internals | microSDXC (dedicated slot)
4GB LPDDR4X RAM 64GB UFS 2.1 and 128GB UFS 2.2 storage |
| Rear Camera | Quad Camera; 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2 (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth)LED flash, HDR, panorama, Movie Frame, Time Lapse, Night-Mode, and Color Focus 1080p@30fps Video Recordings |
| Front Camera | Single selfie;
8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µmAI Face Unlock, AI Beautify 1080p@30fps Video Recordings |
| Battery and Power | Li-Po 6000 mAh, non-removable
Fast Charging 18W; Reverse charging 2.5W |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Colors | Mighty Black, Blazing Blue, Fiery Red, and Electric Green |
Oppo A15
Oppo A15 is another great smartphone option if you’re looking for something under Rs. 20000. It’s popular for a reason – it’s a great phone at a great price! You can find Oppo A15’s price in Nepal listed as Rs. 18,590.
| Dimension: | 164 x 75.4 x 7.9 mm |
| Weight: | 175 gm |
| Display: | a 6.52-inch (16.55cm) HD+ IPS LCD display, 720 x 1600 pixels, 83% screen-to-body ratio, 60Hz refresh rate, a touch sampling rate of 60Hz, 480nits screen brightness, and 269 PPI, Gorilla Glass 3 protection |
| Processor: | MediaTek Helio P35 Chipset |
| CPU: | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU: | PowerVR GE8320 |
| RAM: | 3GB of RAM |
| Memory: | 32GB of internal storage; expandable up to 256GB via a dedicated MicroSD card slot. |
| Software: | ColorOS 7.2 based on Android 10. |
| Rear Camera: | AI Triple Camera Setup
13 MP primary camera, f/2.2 aperture, 5P lens, support digital zoom 2 MP macro lens, f/2.4 aperture, 3P lens 2 MP depth lens, f/2.4 aperture, 3P lens |
| Rear Video: | up to 1080p@30fps |
| Front Camera: | 5 MP selfie snapper, f/2.4 aperture, 3P lens, AI beautification |
| Front Video: | up to 1080p@30fps. |
| Battery: | 4,230mAh battery along with the support for 10W Charging |
| Colors: | Dynamic Black, Fancy White, and Mystery Blue. |
| Sensor: | Fingerprint Sensor(rear-mounted), AI Face Unlock, accelerometer, proximity |
| Network: | 4G VoLTE |
| Connectivity: | Dual-SIM support, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, GPS, A-GPS, Beidou, Glonass, Galileo, Bluetooth 5.0, GPS, MicroUSB, USB On-The-Go, FM radio, and a 3.5mm headphone slot |
Micromax IN Note 1
The next best mobile phone under 20000 is Micromax in Note 1. The price of Micromax IN Note 1 in Nepal is Rs. 19,990 (4GB/64GB) and Rs. 21,490 for (4GB/128GB).
| Dimension: | 165.2 x 77 x 9 mm |
| Weight: | 196 gm |
| Build: | 2.5D Curved TP, CaiHong Glass at the front, Oleophobic coating |
| Display: | 6.67-inch Full-HD+ IPS LCD display with a screen resolution of 1080 x 2460 pixels, 60Hz refresh rate, 20:9 aspect ratio, 84.4% screen-to-body ratio, 395 PPI, and up to 450nits brightness. |
| Processor: | MediaTek Helio G85 Chipset; 12nm Mobile Platform |
| CPU: | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| RAM: | 4GB of RAM |
| Memory: | 64GB/128GB of internal storage options; expandable via dedicated microSD card slot |
| Software: | Android 10 OS. |
| Rear Camera: | Quad rear Camera Setup 48 MP primary camera, f/1.79 aperture, 1/2.0″, 0.8µm, PDAF 5 MP Ultra Wide-angle sensor, f/2.2 aperture, FOV 115°, 1/5.0″, 1.12µm 2 MP Macro sensor, f/2.4 aperture 2 MP depth sensor, f/2.4 aperture Single LED flash |
| Rear Video: | up to 1080P @ 30fps. |
| Front Camera: | 16 MP selfie camera, f/2.0 aperture, 27mm (wide), 1/3.06″, 1.0µm |
| Front Video: | up to 1080P @ 30fps. |
| Battery: | Non-Removable Li-ion Polymer 5,000mAh battery along with 18W Fast Charging Support, as well as Reverse Charging |
| Colors: | Green, and White. |
| Security: | Fingerprint sensor (rear-mounted) and Face Unlock |
| Sensor: | Gyro, Magnetic Compass, Accelerometer, Proximity, Light sensor, as well as Dedicated Google Assistant Button |
| Network: | 4G |
| Connectivity: | VoLTE, VoWiFi, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Dual SIM (Nano-SIM, dual stand-by), GPS, A-GPS, GLONASS, GALILEO, BDS, Bluetooth 5.0, USB Type-C 2.0, USB On-The-Go, FM radio, and a 3.5mm Earphone Jack |
Infinix Hot 10
The Infinix Hot 10 is another great choice for a mobile phone. It has a lot of features that make it a great choice for a phone, and the Infinix Hot 10 Price In Nepal is NRs. 18,490 (4GB/128GB) variant.
| Dimensions: | 171.1 x 77.6 x 8.9 mm |
| Weight: | 195 gm |
| Display: | 6.78 inches HD+ IPS LCD Waterdrop sunlight display, 1600 x 720 pixels, 20:9 aspect ratio, 83.2% screen-to-body ratio, and 266 PPI density |
| Processor: | Mediatek Helio G70 chipset; 12nm mobile platform |
| CPU: | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU: | Mali-G52 2EEMC2 |
| RAM: | 4 GB of RAM |
| Memory: | 128 GB of internal storage; Expandable up to 512GB via a dedicated microSD card slot. |
| Software: | XOS UI on top of Android 10 |
| Rear Camera: | AI Quad rear Camera Setup 16 MP primary camera, PDAF 2 MP Macro sensor 2 MP Depth sensor QVGA sensor, Low light sensor Quad-LED flash |
| Rear Video: | up to 1080P @ 30fps. |
| Front Camera: | 8 MP selfie camera |
| Front Video: | up to 1080P @ 30fps. |
| Battery: | Non-removable 5,200 mAh battery along with the 10W Charging Support |
| Colors: | Moonlight Jade, and Amber Red |
| Security: | Fingerprint scanner (Rear-mounted) and Face Unlock. |
| Sensor: | Accelerometer, Gyro, Compass, Proximity |
| Network: | 4G/3G/2G |
| Connectivity: | Dual Nano SIM, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.0, micro USB 2.0, USB On-The-Go, FM Radio, DTS audio processing and music party mode, 3.5mm headphone jack, etc |
Coolpad Cool 6
The Coolpad Cool 6 is one of the best-selling smartphones under 20000 in Nepal for 2022. It’s a great choice for anyone looking for a budget-friendly option that doesn’t skimp on features. Its price is 15525 NRs
| Networks | 2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G: HSDPA 850 / 900 / 2100, 4G: LTE (unspecified) |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Dimensions | 162.4 x 76.5 x 9.2 mm (6.39 x 3.01 x 0.36 in) |
| Weight | 198 g (6.98 oz) |
| Colors | Gray, Blue |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | 6.53 inches IPS LCD, 1080 x 2340 pixels, 19.5:9 ratio resolutions, 395 ppi density |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6771T Helio P70 (12nm) |
| GPU | Mali-G72 MP3 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| OS | Android 10 |
| Main Quad Camera | 48 MP, (wide), 1/2.0″, 0.8µm, PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Videos | 1080p@30fps |
| Front | Motorized pop-up 21 MP 1080p@30fps |
| Battery Type | Li-Po 4000 mAh, non-removable |
Realme C15
Realme C15 is a smartphone that is under 20000 NPR in Nepal for the year 2022. The price of the phone in Nepal is 4GB/64GB and is currently at 19,990 NPR.
| Dimension: | 164.5 x 75.9 x 9.8 mm |
| Weight: | 209 gm |
| Display: | a 6.5-inch HD+ IPS LCD display panel, 1600 X 720 pixels screen resolution, 20:9 aspect ratio, 88.7% Screen-to-body Ratio, 480nits max brightness (typ), and 600 nits peak brightness(Sunlight Mode), Corning gorilla glass |
| Processor: | Qualcomm Snapdragon 460 chipset; 11nm Mobile Platform |
| CPU: | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
| GPU: | Adreno 610 |
| RAM: | 4GB of RAM. |
| Memory: | The internal storage of 64GB can be expanded via a dedicated MicroSD card slot. |
| Software: | Realme UI Based on Android 10 |
| Rear Camera: | Ai Quad Camera Setup
13 MP primary camera, f/2.2 aperture, 5P Lens, PDAF, 10x digital zoom 8 MP Ultra-wide Angle lens, f/2.25 aperture, FOV 119° 2 MP B&W lens, f/2.4 aperture 2 MP retro lens, f/2.4 aperture LED Flash |
| Rear Video: | 1080p@30fps |
| Front Camera: | 8 MP AI Selfie camera with f/2.0 aperture, 5P Lens |
| Front Video: | 1080p@30fps |
| Battery: | Massive 6,000mAh battery; 18W quick charge; supports Reverse charging. |
| Colors: | Power Blue, and Power Silver. |
| Sensor: | Proximity sensor, Acceleration sensor, Light sensor, Magnetic induction sensor, Fingerprint Sensor (Rear-mounted) |
| Network: | 4G |
| Connectivity: | Dual SIM slot, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS/Beidou/Glonass, MicroUSB 2.0, USB On-The-Go, Fm Radio, and a 3.5mm headphone jack. |
Vivo Y12s – Best Smartphones in Nepal under Rs.20000
Looking for a great smartphone that won’t break the bank? Check out the Vivo Y12s. It’s one of the best phones on the market and it’s available in Nepal for just 17,999 rupees (3GB+32GB).
| Dimension: | 164.41×76.32×8.41 mm |
| Weight: | 191 gm |
| Display: | 6.51 inches HD+ IPS LCD display, 1600 x 720 pixels screen resolution, 81.6 percent screen-to-body ratio, a 20:9 aspect ratio, 270 PPI density |
| Processor: | Octa-core MediaTek Helio P35 Chipset; 12 nm Mobile Platform |
| CPU: | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU: | PowerVR GE8320 |
| RAM: | 3GB of RAM |
| Memory: | 32GB of Internal storage option; Expandable via a dedicated Micro-SD card slot. |
| Software: | Android 10 with Funtouch OS 11. |
| Rear Camera: | Dual Camera Array 13 MP primary camera, f/2.2 aperture, PDAF 2 MP Depth sensor, f/2.4 aperture |
| Rear Video: | up to 1080P @ 30fps |
| Front Camera: | 8 MP Selfie camera with an f/1.8 aperture |
| Front Video: | up to 1080P @ 30fps. |
| Battery: | Non-removable Li-Po 5,000mAh with 10W Charging, 5W Reverse charging |
| Colors: | Glacier Blue, and Phantom Black. |
| Security: | Fingerprint scanner(Side-mounted) and Face Wave |
| Sensor: | Accelerometer, Ambient light sensor, Proximity Sensor, Gyroscope, E-Compass |
| Network: | 4G |
| Connectivity: | Dual SIM, Wi-Fi 802.11a/b/g/n/ac(dual-band), Wi-Fi Direct, hotspot, GPS, BeiDou, GLONASS, Galileo, microUSB 2.0, USB On-The-Go, Bluetooth 5.0, FM radio and a 3.5mm headphone jack. |
Samsung Galaxy A12 – A Budget-Friendly Smartphone
The Samsung Galaxy A12 is a great budget-friendly smartphone option for those in Nepal. The phone comes in two different storage options, 4GB/64GB and 4GB/128GB, and is priced at NRs.18,999 and NRs.19,999 respectively.
| Dimension: | 164.0 x 75.8 x 8.9 mm |
| Weight: | 205 gm |
| Display: | 6.5-inch IPS LCD panel Full HD+ display with a 720 x 1600 pixels resolution, 20:9 ratio, 82.1% screen-to-body ratio, 270 PPI density |
| Processor: | Mediatek Helio P35 Chipset; 12nm Mobile Platform |
| CPU: | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU: | PowerVR GE8320 |
| Memory: | 3GB/4GB/6GB RAM along with the storage options of 32GB/64GB/128; expandable up to 1TB via a dedicated microSD card slot. |
| Software: | Android 10 with One UI Core 2.5 on top. |
| Rear Camera: | Quad Camera Setup
48 MP primary sensor, f/2.0 aperture, 26mm (wide), AF 5 MP ultra wide angle camera, f/2.2 aperture , FOV 123˚ 2 MP macro sensor, f/2.4 aperture 2 MP Depth sensor, f/2.4 aperture |
| Front Camera: | 8 MP selfie snapper with f/2.2 aperture |
| Video: | 1080p@30fps |
| Battery: | 5000mAh with 15W fast charging. |
| Colors: | Black, Blue, White, and Red. |
| Sensor: | Accelerometer, Fingerprint Sensor (Side-mounted), Virtual Light Sensing, Virtual Proximity Sensing |
| Network: | 4G LTE |
| Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A-GPS, GLONASS, GALILEO, BDS, USB Type-C, USB 2.0, and 3.5mm audio jack |
Summary List Of Best Mobile Phones Under 20000 In Nepal – September 2022
| Rank | Best phones under NPR 20000 in Nepal | Price |
| 1 | Vivo Y12s | NPR 17,999 |
| 2 | Samsung Galaxy A12 | NPR 18,999 |
| 3 | Poco M3 | NPR 18,999 |
| 4 | Samsung Galaxy M12 | NPR 18,999 |
| 5 | Micromax IN Note 1 | NPR 18,990 |
| 6 | Redmi 10 (4/64GB) | NPR 18,999 |
| 7 | Realme C15 | NPR 18,590 |
| 8 | Infinix Hot 10 | NPR 18,490 |
| 9 | OPPO A 15 | NPR 18,590 |
| 10 | Coolpad Cool 6 | NPR 15525 |
Best Smartphone Under 20,000 in Nepal By Benchmark Scores
| Device | CPU | GPU | Memory | UX | Total Score |
| Poco M3 Pro 5G (M-700 6/128) | 97619 | 79606 | 66612 | 92136 | 335,973 |
| Micromax IN Note 1 | 71,718 | 44,551 | 40,634 | 40,538 | 197,441 |
| Infinix Hot 10 | 72004 | 38599 | 42413 | 40157 | 193,173 |
| Realme C15 | 45,375 | 13,505 | 33,035 | 20,907 | 112,822 |
| Samsung Galaxy A12 | 45,120 | 14,955 | 30,657 | 19,057 | 109,789 |
| OPPO A 15 | 45802 | 13254 | 28770 | 21441 | 109,267 |
| Vivo Y12 | 46,316 | 13,292 | 28,174 | 20,933 | 108,715 |
| Coolpad Cool 6 | N/A | N/A | N/A | N/A | 1787 |
Related : 5 Best Smartphones in Nepal Under NPR 30000