The Hidden Treasure has announced dates for Miss Nepal 2019. Miss Nepal is a National pageant competition from which four contestants will be chosen to represent Nepal in the international stage. The winner will participate in Miss world while first runner-up in Miss Earth, 2nd runner-up in Miss International and 3rd runner-up in Miss Asia Pacific International respectively representing Nepal. The pageant will provide the biggest platform for ladies to take their first step toward being a celebrity and a role model for the 1000’s for others like them. Also, It will give them a chance to represent their country on the international stage and bring international crowns to their home nation.
Here is the final list of Miss Nepal 2019 Contestants, who will be competing for the title on May 9th.
Miss Nepal 2019 Contestants
CN | Contestants | Age | Height | Home Town | Education |
---|---|---|---|---|---|
1 | Nisha Pathak | 22 | 1.63 m (5 ft 4 in) | Kathmandu, Kathmandu District | BBA |
2 | Alisha Joshi | 23 | 1.65 m (5 ft 5 in) | Pokhara, Kaski District | BBA |
3 | Sophiya Bhujel | 23 | 1.70 m (5 ft 7 in) | Kathmandu, Kathmandu District | BBM |
4 | Riya Basnet | 22 | 1.72 m (5 ft 8 in) | Kathmandu, Kathmandu District | BBA |
5 | Sanskriti Ghimire | 23 | 1.65 m (5 ft 5 in) | Bhairahawa, Rupandehi District | Computer Engineer (Kathmandu University) |
6 | Anushka Shrestha | 23 | 1.68 m (5 ft 6 in) | Kathmandu, Kathmandu District | BA in Commerce |
7 | Jenny Maharjan | 24 | 1.69 m (5 ft 7 in) | Kathmandu, Kathmandu District | Pharmacist |
8 | Asmita Maharjan | 22 | 1.68 m (5 ft 6 in) | Lalitpur, Lalitpur District | – |
9 | Kiran Thapa | 22 | 1.68 m (5 ft 6 in) | Bauddha, Kathmandu District | Architect Engineering |
10 | Pradeepta Adhikari | 23 | 1.69 m (5 ft 7 in) | Kathmandu, Kathmandu District | MBBS 3rd Year |
11 | Nikita Karmacharya | 21 | 1.68 m (5 ft 6 in) | Lalitpur, Lalitpur District | Bachelor in Social Work |
12 | Rose lama | 20 | 1.71 m (5 ft 7 in) | Jorpati , Kathmandu District | – |
13 | Sara Bajimaya | 23 | 1.76 m (5 ft 9 in) | Pokhara, Kaski District | BA in Microbiology |
14 | Laxmi Raut | 23 | 1.69 m (5 ft 7 in) | Hattiban Lalitpur, Lalitpur District | MBA |
15 | Rakshya Upreti | 22 | 1.68 m (5 ft 6 in) | Purano Baneshwor, Kathmandu District | Bio-Technology |
16 | Meera Kashapati | 23 | 1.63 m (5 ft 4 in) | Bhaktapur, Bhaktapur District | – |
17 | Jenisha Thapaliya | 23 | 1.68 m (5 ft 6 in) | Morang, Morang District | – |
18 | Pooja Shrestha | 22 | 1.68 m (5 ft 6 in) | Bhadrapur, Jhapa District | BBA |
19 | Bipana Subedi | 20 | 1.65 m (5 ft 5 in) | Chitwan District | BSC in Forestry |
20 | Suveksha Adhikari | 21 | 1.64 m (5 ft 5 in) | Lalitpur, Lalitpur District | BBA |
21 | Prakriti Katwal | 24 | 1.66 m (5 ft 5 in) | Birtamod, Jhapa District | MBBS 5th year |
22 | Nancy Bogati | 24 | 1.64 m (5 ft 5 in) | Chitwan District | – |
23 | Shiwani Ghimire | 21 | 1.70 m (5 ft 7 in) | Bhairahawa, Rupandehi District | Computer Engineer |
24 | Santwana Malakar | 22 | 1.68 m (5 ft 6 in) | Kathmandu, Kathmandu District | Architect |
25 | Pratha Adhikari | 23 | 1.73 m (5 ft 8 in) | Kathmandu, Kathmandu District | BBA |
1 Response
[…] Also Read: Miss Nepal 2019 […]