Table of Contents
As of May 29, 2019 (Jestha 15th 2076/77) Nepal Government has updated Income tax rate as per the budget speech. The Income tax rate in Nepal is updated for both Individual and Couple. Here is the updated Income tax rate for the fiscal year 2076-77.
Also, Read Updated Vehicle Tax rate Nepal 2075-76
Income Tax Rates of Nepal 2076-77
New Income Tax Rates for Individuals 2076-77
Particulars | Taxable Amount | Year 2075-76 (New Tax Rate) |
First Tax Slab (Yearly income up to 4,00,000) | 4,00,000 | 1% |
Next (Yearly income up to 5,00,000) | 1,00,000 | 10% |
Next (Yearly income up to 7,00,000) | 2,00,000 | 20% |
Next (Yearly income up to 20,00,000) | 13,00,000 | 30% |
Yearly Income 20,00,000 and Above | ---- | 36% |
New Income Tax Rates for Couples 2076-77
Particulars | Taxable Amount | Year 2075-76 (New Tax Rate) |
First Tax Slab (Yearly income up to 4,50,000) | 4,50,000 | 1% |
Next (Yearly income up to 5,50,000) | 1,00,000 | 10% |
Next (Yearly income up to 7,50,000) | 2,00,000 | 20% |
Next (Yearly income up to 20,00,000) | 12,50,000 | 30% |
Yearly Income 20,00,000 and Above | ----- | 36% |
2 Responses
[…] Related Post: New Income Tax Rate In Nepal 2075-2076 – For Individuals And Couples […]
[…] Also, Read Income Tax Rate Individual and couples 2075-76 […]